| Cycle de sèche (débutants ou avancés) | |||
| semaine | Winstrol | Primobolan Depot | Clenbuterol |
| mg / semaine | mg / semaine | tabs / jour | |
| 1 | 100 | 100 | 1 tab - 3 fois par jour |
| 2 | 200 | 100 | 1 tab - 3 fois par jour |
| 3 | 200 | 200 | |
| 4 | 300 | 200 | |
| 5 | 300 | 300 | 1 tab - 3 fois par jour |
| 6 | 200 | 200 | 1 tab - 3 fois par jour |
| 7 | 200 | 200 | |
| 8 | 100 | 100 | |
| 9 | 1 tab - 3 fois par jour | ||
| 10 | 1 tab - 3 fois par jour | ||
Copyright © 2008 anabol.co.nr - Tous droits réservés.